• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

West Coast

Stats > Teams > West Coast

West Coast

Last Game 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Last Game 419 212 101 207 98 17 20 23 17 29
Avg/Game 373.0 191.0 86.7 182.0 68.3 12.4 9.7 22.1 21.2 34.4
All Games

Playing List

Name Games Age Date of Birth Height Position
Arrowsmith, Ashley 0 21 12th, Apr 1989 188cm Midfield
Bedford, Liam 0 22 12th, Jul 1988 180cm Midfield
Brown, Mitchell 19 21 17th, Dec 1988 194cm Key Forward
Butler, Samuel 16 24 14th, Jan 1986 187cm Midfield
Cockie, Adam 7 21 18th, Apr 1989 180cm Midfield
Cox, Dean 13 29 1st, Aug 1981 204cm Ruck
Davis, Ryan 3 21 7th, Jun 1989 189cm Midfield
Ebert, Bradley 17 20 2nd, Apr 1990 188cm Midfield
Embley, Andrew 21 29 27th, Jun 1981 190cm Midfield
Fletcher, Chad 5 31 30th, Aug 1979 179cm Midfield
Glass, Darren 22 29 14th, May 1981 192cm Key Defender
Hansen, Ashley 9 27 3rd, Mar 1983 198cm Key Forward
Houlihan, Tim 7 21 10th, Feb 1989 189cm Defender
Hunter, Adam 8 29 18th, Jun 1981 190cm Key Defender
Hurn, Shannon 22 23 4th, Sep 1987 186cm Defender
Jones, Brett 9 28 6th, Aug 1982 189cm Key Defender
Jones, Jordan 0 20 29th, Jun 1990 189cm Defender
Kennedy, Josh J 16 23 25th, Aug 1987 195cm Key Forward
Kerr, Daniel 11 27 16th, May 1983 178cm Midfield
LeCras, Mark 21 24 30th, Aug 1986 182cm Forward
Lynch, Quinten 22 27 24th, Jan 1983 194cm Key Forward
Mackenzie, Eric 16 22 19th, May 1988 196cm Key Defender
Masten, Chris 19 21 2nd, May 1989 180cm Midfield
McGinnity, Patrick 7 21 18th, Feb 1989 184cm Midfield
McKinley, Ben 17 23 4th, Mar 1987 184cm Forward
McNamara, Jamie 6 22 6th, Mar 1988 183cm Midfield
Naitanui, Nicholas 10 20 4th, May 1990 201cm Ruck
Nicoski, Mark 13 26 24th, Nov 1983 187cm Midfield
Notte, Tony 0 20 15th, Apr 1990 194cm Key Forward
Priddis, Matt 20 25 21st, Mar 1985 184cm Midfield
Rosa, Matt 22 23 23rd, Nov 1986 189cm Midfield
Schofield, Will 3 21 24th, Jan 1989 195cm Key Defender
Seaby, Mark 5 26 1st, May 1984 200cm Ruck
Selwood, Adam 21 26 1st, May 1984 189cm Midfield
Selwood, Scott 14 20 27th, Mar 1990 185cm Midfield
Shuey, Luke 0 20 2nd, Jun 1990 184cm Midfield
Smith, Ashley 0 20 20th, Jun 1990 186cm Midfield
Spangher, Matthew 11 23 23rd, Apr 1987 193cm Key Defender
Staker, Brent 6 26 23rd, May 1984 196cm Forward
Stenglein, Tyson 10 30 16th, Jul 1980 189cm Midfield
Stevenson, Lewis 0 21 30th, Jul 1989 184cm Midfield
Sullivan, Will 0 21 24th, Aug 1989 202cm Ruck
Swift, Tom 10 20 6th, Jul 1990 191cm Midfield
Waters, Beau 0 24 30th, Mar 1986 188cm Defender
Wilkes, Beau 3 24 20th, Mar 1986 194cm Forward
Wilson, Callum 4 22 9th, Jun 1988 191cm Defender
Wirrpanda, David 18 31 3rd, Aug 1979 173cm Defender

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 8207 4202 1908 4005 1502 272 214 487 467 756
Avg/Game 373.0 191.0 86.7 182.0 68.3 12.4 9.7 22.1 21.2 34.4

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative