• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Western Bulldogs

Stats > Teams > Western Bulldogs

Western Bulldogs

Last Game 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Last Game 408 225 99 183 93 7 9 20 21 38
Avg/Game 404.8 214.3 104.8 190.4 74.4 15.4 10.4 19.2 19.4 34.7
All Games

Playing List

Name Games Age Date of Birth Height Position
Addison, Dylan 12 22 7th, Oct 1987 186cm Midfield
Akermanis, Jason 24 33 24th, Feb 1977 177cm Forward
Boumann, Jarrad 0 21 18th, Aug 1989 196cm Key Defender
Boyd, Matthew 25 28 27th, Aug 1982 184cm Midfield
Callan, Tim 3 26 6th, Jan 1984 181cm Midfield
Cooney, Adam 23 24 30th, Sep 1985 186cm Midfield
Cordy, Ayce 0 20 6th, Aug 1990 202cm Ruck
Cross, Daniel 23 27 30th, Mar 1983 187cm Midfield
Daniels, Jamason 0 20 10th, Aug 1990 182cm Midfield
Eagleton, Nathan 25 31 10th, Nov 1978 180cm Midfield
Everitt, Andrejs 7 21 13th, Mar 1989 193cm Key Defender
Giansiracusa, Daniel 18 29 11th, Mar 1981 182cm Midfield
Gilbee, Lindsay 24 29 8th, Jul 1981 180cm Defender
Grant, Jarrad 1 21 6th, Jul 1989 192cm Key Forward
Griffen, Ryan 22 24 27th, Jul 1986 188cm Midfield
Hahn, Mitchell 25 29 10th, May 1981 188cm Forward
Harbrow, Jarrod 23 22 18th, Jul 1988 178cm Forward
Hargrave, Ryan 23 29 26th, Jul 1981 190cm Defender
Higgins, Shaun 20 22 4th, Mar 1988 184cm Midfield
Hill, Josh 23 21 19th, Jan 1989 186cm Forward
Hudson, Benjamin 24 31 24th, Feb 1979 199cm Ruck
Johnson, Brad 25 34 18th, Jul 1976 182cm Forward
Jones, Liam 0 19 24th, Feb 1991 195cm Key Forward
Lake, Brian 25 28 27th, Feb 1982 195cm Key Defender
Lynch, Malcolm 0 22 16th, Mar 1988 178cm Forward
Minson, Will 25 25 11th, Apr 1985 199cm Ruck
Morris, Dale 25 27 29th, Dec 1982 190cm Key Defender
Mulligan, James 0 21 14th, Jun 1989 199cm Ruck
Murphy, Robert 16 28 9th, Jun 1982 186cm Forward
O'Keefe, Guy 0 20 5th, Dec 1989 185cm Forward
O'Shea, Paul 0 21 5th, Apr 1989 192cm Key Defender
Reid, Sam 4 20 7th, Nov 1989 188cm Midfield
Roughead, Jordan 0 19 3rd, Nov 1990 200cm Ruck
Shaw, John 0 21 22nd, Sep 1988 198cm Ruck
Skipper, Wade 0 27 1st, Mar 1983 193cm Ruck
Stack, Brennan 3 22 26th, May 1988 184cm Forward
Tiller, Stephen 5 23 26th, Mar 1987 191cm Forward
Ward, Callan 22 20 10th, Apr 1990 185cm Midfield
Welsh, Scott 16 31 1st, Dec 1978 188cm Key Forward
White, Henry 0 21 1st, Apr 1989 184cm Midfield
Wight, Cameron 0 25 5th, Apr 1985 200cm Key Defender
Williams, Tom 14 24 17th, Jul 1986 196cm Key Defender
Wood, Easton 2 21 4th, Sep 1989 185cm Midfield

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 10119 5358 2620 4761 1859 386 260 481 485 867
Avg/Game 404.8 214.3 104.8 190.4 74.4 15.4 10.4 19.2 19.4 34.7

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative