• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

St Kilda

Stats > Teams > St Kilda

St Kilda

Last Game 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Last Game 327 188 58 139 125 9 10 24 21 50
Avg/Game 393.8 217.8 108.4 176.0 83.6 14.1 9.8 22.6 20.3 35.6
All Games

Playing List

Name Games Age Date of Birth Height Position
Allen, Jarryd 0 22 14th, Jan 1988 193cm Key Defender
Armitage, David 3 22 16th, Jun 1988 184cm Midfield
Baker, Steven 24 30 22nd, May 1980 181cm Midfield
Ball, Luke 20 26 25th, May 1984 183cm Midfield
Begley, Colm 1 24 31st, Aug 1986 188cm Defender
Blake, Jason 25 29 15th, Mar 1981 191cm Ruck
Cahill, Paul 0 20 19th, Aug 1990 193cm Forward
Clarke, Raphael 16 24 24th, Sep 1985 188cm  
Clarke, Xavier 0 27 29th, Aug 1983 181cm Midfield
Connors, Eljay 0 20 1st, Jan 1990 181cm Midfield
Dal Santo, Nick 24 26 22nd, Feb 1984 186cm Midfield
Dawson, Zac 23 24 22nd, Feb 1986 195cm Key Defender
Dempster, Sean 9 26 20th, Jan 1984 192cm Defender
Eddy, Robert 10 22 7th, Jan 1988 182cm Midfield
Fisher, Leigh 0 26 19th, Apr 1984 188cm Defender
Fisher, Sam 24 28 10th, Jul 1982 192cm Key Defender
Gaertner, Steven 0 20 2nd, Jan 1990 199cm Defender
Gardiner, Michael 20 31 5th, Jul 1979 199cm Ruck
Geary, Jarryn 15 22 23rd, Jun 1988 183cm Midfield
Gilbert, Sam 22 24 19th, Aug 1986 194cm Key Defender
Goddard, Brendon 24 25 20th, May 1985 191cm Defender
Gram, Jason 24 26 27th, Apr 1984 186cm Defender
Gwilt, James 15 24 11th, Aug 1986 188cm Key Defender
Haretuku, Khan 0 20 19th, Oct 1989 198cm Key Forward
Hayes, Lenny 22 30 14th, Jan 1980 186cm Midfield
Heyne, Nicholas 0 20 22nd, Jun 1990 188cm Forward
Howard, Brad 0 22 21st, Dec 1987 182cm Midfield
Hudghton, Max 7 34 2nd, Sep 1976 191cm Key Defender
Jones, Clinton 24 26 2nd, Feb 1984 183cm Midfield
King, Steven 19 31 22nd, Nov 1978 201cm Ruck
Koschitzke, Justin 23 27 20th, Sep 1982 197cm Key Forward
Lynch, Tom 0 19 15th, Sep 1990 192cm Forward
Maguire, Matthew 0 26 30th, May 1984 190cm Key Defender
McEvoy, Ben 11 21 11th, Jul 1989 200cm Ruck
McQualter, Andrew 24 24 9th, Jun 1986 179cm Midfield
Miles, Luke 0 23 30th, Oct 1986 185cm Midfield
Milne, Stephen 23 30 8th, Mar 1980 178cm Forward
Montagna, Leigh 24 26 2nd, Nov 1983 178cm Midfield
Ray, Farren 25 24 29th, Mar 1986 187cm Midfield
Riewoldt, Nick 24 27 17th, Oct 1982 193cm Key Forward
Schneider, Adam 24 26 12th, May 1984 179cm Forward
Simpkin, Tom 0 20 7th, Aug 1990 191cm Defender
Smith, Alistair 0 20 8th, Aug 1990 184cm Midfield
Stanley, Rhys 0 19 1st, Dec 1990 200cm Ruck
Steven, Jack 1 20 28th, Mar 1990 180cm Midfield

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 9846 5445 2710 4401 2089 352 246 564 507 891
Avg/Game 410.3 226.9 112.9 183.4 87.0 14.7 10.3 23.5 21.1 37.1

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative