Richmond
Richmond
Last Game 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Game | 324 | 154 | 79 | 170 | 81 | 6 | 7 | 16 | 23 | 43 |
| Avg/Game | 369.8 | 191.6 | 99.0 | 178.1 | 68.8 | 11.6 | 9.4 | 20.2 | 19.8 | 29.3 |
Playing List
| Name | Games | Age | Date of Birth | Height | Position |
|---|---|---|---|---|---|
| Bowden, Joel | 12 | 32 | 21st, Jun 1978 | 188cm | Key Defender |
| Brown, Nathan G | 13 | 32 | 10th, Feb 1978 | 182cm | Forward |
| Browne, Andrew | 1 | 20 | 7th, Jul 1990 | 205cm | Ruck |
| Collins, Andrew | 10 | 21 | 17th, Nov 1988 | 184cm | Midfield |
| Connors, Daniel | 2 | 21 | 22nd, Sep 1988 | 184cm | Midfield |
| Cotchin, Trent | 10 | 20 | 7th, Apr 1990 | 185cm | Midfield |
| Coughlan, Mark | 9 | 28 | 20th, Apr 1982 | 186cm | Midfield |
| Cousins, Ben | 15 | 32 | 30th, Jun 1978 | 179cm | Midfield |
| Deledio, Brett | 22 | 23 | 18th, Apr 1987 | 189cm | Midfield |
| Edwards, Shane | 15 | 21 | 25th, Oct 1988 | 180cm | Midfield |
| Foley, Nathan | 14 | 25 | 8th, Sep 1985 | 177cm | Midfield |
| Gilligan, Alroy | 0 | 20 | 9th, Jul 1990 | 177cm | Forward |
| Gourdis, David | 0 | 21 | 14th, Mar 1989 | 193cm | Key Forward |
| Graham, Angus | 16 | 23 | 16th, Apr 1987 | 200cm | Ruck |
| Hislop, Tom | 12 | 22 | 7th, Jun 1988 | 185cm | Forward |
| Hughes, Cleve | 0 | 23 | 15th, Jan 1987 | 193cm | Key Forward |
| Jackson, Daniel | 22 | 24 | 25th, Apr 1986 | 187cm | Midfield |
| Johnson, Kane | 0 | 32 | 15th, Mar 1978 | 187cm | Midfield |
| King, Jake | 8 | 26 | 26th, Mar 1984 | 174cm | Defender |
| McGuane, Luke | 22 | 23 | 12th, Feb 1987 | 191cm | Key Defender |
| McMahon, Jordan | 12 | 27 | 25th, May 1983 | 185cm | Defender |
| Moore, Kelvin | 19 | 26 | 25th, Mar 1984 | 189cm | Forward |
| Morton, Mitch | 21 | 23 | 28th, Jan 1987 | 185cm | Midfield |
| Nahas, Robin | 19 | 22 | 10th, Nov 1987 | 176cm | Midfield |
| Newman, Chris | 21 | 28 | 18th, May 1982 | 183cm | Defender |
| Oakley-Nicholls, Jarrad | 4 | 22 | 9th, Feb 1988 | 188cm | Midfield |
| Pattison, Adam | 8 | 24 | 5th, Mar 1986 | 197cm | Ruck |
| Pettifer, Kayne | 4 | 28 | 22nd, Jan 1982 | 183cm | Forward |
| Polak, Graham | 2 | 26 | 16th, Jun 1984 | 194cm | Key Defender |
| Polo, Dean | 21 | 24 | 5th, Aug 1986 | 187cm | Midfield |
| Post, Jaydyn | 7 | 20 | 5th, Dec 1989 | 194cm | |
| Putt, Dean | 0 | 21 | 10th, Apr 1989 | 202cm | Ruck |
| Raines, Andrew | 3 | 24 | 8th, Mar 1986 | 184cm | Defender |
| Rance, Alex | 15 | 20 | 9th, Oct 1989 | 192cm | Key Defender |
| Richardson, Matthew | 6 | 35 | 19th, Mar 1975 | 195cm | Key Forward |
| Riewoldt, Jack | 20 | 21 | 21st, Oct 1988 | 192cm | Key Forward |
| Schulz, Jay | 4 | 25 | 18th, Apr 1985 | 193cm | Key Forward |
| Silvester, Jarrod | 5 | 25 | 31st, Jan 1985 | 191cm | Key Defender |
| Simmonds, Troy | 11 | 32 | 13th, Jul 1978 | 196cm | Ruck |
| Tambling, Richard | 20 | 23 | 12th, Sep 1986 | 180cm | Forward |
| Thomson, Adam | 2 | 24 | 21st, Aug 1986 | 184cm | Defender |
| Thursfield, Will | 13 | 24 | 19th, Apr 1986 | 191cm | Key Defender |
| Tuck, Shane | 19 | 28 | 24th, Dec 1981 | 189cm | Midfield |
| Vickery, Tyrone | 9 | 20 | 31st, May 1990 | 200cm | Ruck |
| White, Matt | 16 | 23 | 15th, Apr 1987 | 179cm | Midfield |
Season 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8135 | 4216 | 2178 | 3919 | 1514 | 255 | 207 | 445 | 436 | 645 |
| Avg/Game | 369.8 | 191.6 | 99.0 | 178.1 | 68.8 | 11.6 | 9.4 | 20.2 | 19.8 | 29.3 |