• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Port Adelaide

Stats > Teams > Port Adelaide

Port Adelaide

Last Game 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Last Game 361 205 74 156 93 9 11 23 25 43
Avg/Game 375.2 200.5 94.8 174.7 71.4 13.2 9.4 21.7 20.9 38.2
All Games

Playing List

Name Games Age Date of Birth Height Position
Banner, Mitchell 0 20 5th, Jun 1990 179cm Midfield
Boak, Travis 18 22 1st, Aug 1988 183cm Midfield
Boyle, Daniel 0 21 20th, Jan 1989 184cm Defender
Broadbent, Matthew 3 20 1st, Aug 1990 189cm Defender
Brogan, Dean 20 31 14th, Dec 1978 200cm Ruck
Burgoyne, Peter 15 32 29th, Jan 1978 183cm Midfield
Burgoyne, Shaun 9 27 21st, Oct 1982 183cm Midfield
Carlile, Alipate 21 23 30th, Apr 1987 192cm Key Defender
Carr, Josh 12 30 29th, Apr 1980 179cm Midfield
Cassisi, Domenic 21 27 22nd, Sep 1982 184cm Midfield
Chaplin, Troy 20 24 23rd, Feb 1986 196cm Key Defender
Cornes, Chad 18 30 12th, Nov 1979 192cm Midfield
Cornes, Kane 22 27 5th, Jan 1983 183cm Midfield
Davenport, Jason 10 25 4th, Sep 1985 185cm Midfield
Dawson, Glenn 0 19 30th, Sep 1990 186cm Forward
Ebert, Brett 20 26 18th, Nov 1983 179cm Forward
Farmer, Mitchell 0 21 4th, Jan 1989 180cm Midfield
Giles, Jonathan 0 22 8th, Jan 1988 199cm Ruck
Gray, Robert 20 22 30th, Mar 1988 184cm Forward
Hartlett, Hamish 11 20 14th, Aug 1990 184cm Midfield
Krakouer, Nathan 19 22 5th, May 1988 182cm Forward
Lade, Brendon 22 34 10th, Jul 1976 199cm Ruck
Laurie, Jesse 0 19 21st, Sep 1990 184cm Defender
Lobbe, Matthew 0 21 12th, Feb 1989 199cm Key Forward
Logan, Thomas 15 25 2nd, Jul 1985 183cm Midfield
Lower, Nick 5 23 23rd, Jun 1987 189cm Midfield
Martin, Matthew 0 20 23rd, Feb 1990 191cm Defender
Meyer, Danny 3 24 3rd, Aug 1986 183cm Midfield
Motlop, Daniel 11 28 16th, Mar 1982 185cm Forward
Motlop, Marlon 3 20 7th, Apr 1990 179cm Forward
Pearce, Danyle 22 24 7th, Apr 1986 179cm Midfield
Pettigrew, Michael 14 25 16th, Mar 1985 193cm Key Defender
Redden, Jarrad 0 19 27th, Dec 1990 202cm Ruck
Rodan, David 19 26 8th, Oct 1983 172cm Midfield
Salopek, Steven 16 25 21st, Jun 1985 184cm Midfield
Salter, Nick 5 21 30th, Jul 1989 191cm Defender
Stewart, Paul 7 23 10th, Jul 1987 191cm Defender
Surjan, Jacob 21 25 15th, Aug 1985 180cm Defender
Thomas, Matt 12 23 27th, Feb 1987 184cm Midfield
Thurstans, Toby 11 30 14th, Aug 1980 196cm  
Tredrea, Warren 21 31 24th, Dec 1978 194cm Key Forward
Trentgrove, Jackson 0 19 2nd, Nov 1990 197cm Ruck
Westhoff, Justin 13 23 1st, Oct 1986 199cm Key Forward
Westhoff, Matthew 3 22 5th, Jun 1988 198cm Key Defender

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 8254 4410 2085 3844 1571 290 207 477 460 841
Avg/Game 375.2 200.5 94.8 174.7 71.4 13.2 9.4 21.7 20.9 38.2

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative