• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

North Melbourne

Stats > Teams > North Melbourne

North Melbourne

Last Game 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Last Game 358 212 82 146 97 10 9 26 24 33
Avg/Game 355.6 197.8 98.6 157.8 80.1 11.1 8.3 22.4 20.1 39.6
All Games

Playing List

Name Games Age Date of Birth Height Position
Adams, Leigh 6 22 6th, Apr 1988 176cm Midfield
Anthony, Liam 10 23 9th, Sep 1987 189cm  
Benjamin, Warren 0 20 10th, May 1990 187cm Midfield
Campbell, Matt 12 23 21st, Jan 1987 174cm Forward
Edwards, Aaron 10 26 2nd, Mar 1984 184cm Key Forward
Firrito, Michael 22 26 27th, Nov 1983 190cm Key Defender
Garlett, Cruize 5 22 6th, Mar 1988 174cm Forward
Gibson, Josh 22 26 13th, Mar 1984 189cm Key Defender
Goldstein, Todd 13 22 1st, Jul 1988 201cm Ruck
Greenwood, Levi 11 21 19th, Feb 1989 181cm Midfield
Grima, Nathan 13 25 5th, Aug 1985 193cm Key Forward
Hale, David 16 26 22nd, May 1984 201cm Ruck
Hansen, Lachlan 16 22 17th, Aug 1988 197cm Key Forward
Harding, Leigh 18 29 26th, Apr 1981 181cm Defender
Harris, Daniel 10 28 10th, May 1982 180cm Midfield
Harvey, Brent 15 32 14th, May 1978 172cm Midfield
Jones, Corey 10 29 26th, Feb 1981 188cm Forward
Lower, Ed 9 23 23rd, Jun 1987 187cm Defender
McIntosh, Hamish 22 26 4th, Sep 1984 203cm Ruck
McMahon, Scott 22 24 2nd, Jun 1986 184cm Forward
O'Keefe, Nathan 0 20 17th, Aug 1990 193cm Defender
Obst, Alan 2 23 19th, May 1987 192cm Defender
Petrie, Drew 22 27 15th, Oct 1982 197cm Key Defender
Power, Sam 17 27 2nd, Jul 1983 190cm Defender
Pratt, Daniel 14 27 21st, Mar 1983 186cm Defender
Rawlings, Brady 20 29 10th, Jun 1981 184cm Midfield
Riggio, Matt 1 22 14th, Mar 1988 188cm Defender
Ross, Ben 9 21 21st, Sep 1988 179cm Forward
Simpson, Adam 18 34 16th, Feb 1976 185cm Midfield
Smith, Jesse W 0 23 29th, Sep 1986 191cm Defender
Smith, Josh 5 24 5th, Mar 1986 195cm Key Forward
Speight, Benjamin 0 20 2nd, May 1990 183cm Midfield
Swallow, Andrew 22 23 2nd, Jun 1987 183cm Midfield
Tarrant, Robbie 0 21 25th, Apr 1989 196cm Key Forward
Thomas, Lindsay 19 22 28th, Feb 1988 181cm Forward
Thompson, Scott 22 24 9th, May 1986 190cm Defender
Urquhart, Gavin 18 22 18th, May 1988 181cm Defender
Warren, Ben 9 21 11th, Feb 1989 186cm Midfield
Watt, Shannon 3 29 26th, Nov 1980 193cm Key Defender
Wells, Daniel 7 25 2nd, Mar 1985 180cm Midfield
Wright, Samuel 4 20 15th, Jul 1990 188cm Midfield
Wundke, Michael 0 22 23rd, Jun 1988 191cm Forward
Ziebell, Jack 10 19 28th, Feb 1991 188cm Midfield

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 7824 4352 2170 3472 1763 244 183 492 442 871
Avg/Game 355.6 197.8 98.6 157.8 80.1 11.1 8.3 22.4 20.1 39.6

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative