Melbourne
Melbourne
Last Game 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Game | 376 | 191 | 105 | 185 | 64 | 10 | 6 | 22 | 23 | 30 |
| Avg/Game | 365.6 | 195.3 | 101.6 | 170.3 | 68.1 | 11.5 | 7.5 | 18.8 | 19.0 | 31.1 |
Playing List
| Name | Games | Age | Date of Birth | Height | Position |
|---|---|---|---|---|---|
| Bartram, Clint | 15 | 22 | 16th, Feb 1988 | 181cm | Midfield |
| Bate, Matthew | 20 | 23 | 24th, May 1987 | 192cm | Forward |
| Bell, Daniel | 3 | 25 | 13th, Apr 1985 | 186cm | Defender |
| Bennell, Jamie | 16 | 20 | 7th, Jun 1990 | 179cm | Midfield |
| Blease, Sam | 0 | 19 | 19th, Feb 1991 | 184cm | Midfield |
| Bruce, Cameron | 19 | 30 | 30th, Sep 1979 | 190cm | Midfield |
| Buckley, Simon | 1 | 23 | 18th, Apr 1987 | 190cm | Defender |
| Cheney, Kyle | 12 | 21 | 25th, Aug 1989 | 184cm | |
| Davey, Aaron | 22 | 27 | 10th, Jun 1983 | 177cm | Forward |
| Dunn, Lynden | 13 | 23 | 14th, May 1987 | 192cm | Key Forward |
| Frawley, James | 20 | 21 | 20th, Sep 1988 | 193cm | Defender |
| Garland, Colin | 1 | 22 | 28th, Apr 1988 | 191cm | Forward |
| Green, Brad | 12 | 29 | 13th, Mar 1981 | 184cm | Midfield |
| Grimes, Jack | 11 | 21 | 11th, May 1989 | 187cm | Midfield |
| Hughes, Daniel | 0 | 23 | 10th, Dec 1986 | 186cm | |
| Jamar, Mark | 7 | 27 | 9th, Aug 1983 | 198cm | Ruck |
| Jetta, Neville | 15 | 20 | 12th, Feb 1990 | 180cm | Forward |
| Johnson, Paul | 18 | 26 | 26th, Jun 1984 | 199cm | Ruck |
| Jones, Nathan | 20 | 22 | 20th, Jan 1988 | 180cm | Midfield |
| Maric, Addam | 6 | 20 | 18th, Apr 1990 | 178cm | Forward |
| Martin, Stefan | 19 | 23 | 17th, Nov 1986 | 198cm | Key Defender |
| McDonald, James | 18 | 33 | 5th, Oct 1976 | 180cm | Midfield |
| McKenzie, Jordie | 3 | 20 | 21st, Jun 1990 | 186cm | Midfield |
| McLean, Brock | 19 | 24 | 11th, Mar 1986 | 184cm | Midfield |
| McNamara, Tom | 3 | 20 | 29th, Apr 1990 | 190cm | |
| Meesen, John | 4 | 24 | 20th, Jun 1986 | 200cm | Ruck |
| Miller, Brad | 17 | 27 | 6th, Jul 1983 | 194cm | Key Forward |
| Moloney, Brent | 21 | 26 | 28th, Jan 1984 | 182cm | Midfield |
| Morton, Cale | 21 | 20 | 18th, Jan 1990 | 192cm | Midfield |
| Newton, Michael | 5 | 23 | 27th, Apr 1987 | 193cm | Key Forward |
| Petterd, Ricky | 18 | 22 | 24th, Jul 1988 | 185cm | Midfield |
| Rivers, Jared | 20 | 25 | 18th, Oct 1984 | 192cm | Key Defender |
| Robertson, Russell | 13 | 31 | 24th, Nov 1978 | 187cm | Forward |
| Spencer, Jake | 6 | 20 | 9th, Oct 1989 | 203cm | Ruck |
| Strauss, James | 0 | 20 | 14th, Jun 1990 | 185cm | Midfield |
| Sylvia, Colin | 17 | 24 | 8th, Nov 1985 | 186cm | Midfield |
| Valenti, Shane | 6 | 23 | 29th, Jan 1987 | 175cm | Midfield |
| Warnock, Matthew | 17 | 26 | 3rd, Apr 1984 | 192cm | Key Defender |
| Watts, Jack | 3 | 19 | 26th, Mar 1991 | 196cm | Forward |
| Wheatley, Paul | 3 | 29 | 12th, Apr 1981 | 189cm | Defender |
| Whelan, Matthew | 10 | 30 | 13th, Nov 1979 | 180cm | Defender |
| Wonaeamirri, Austin | 0 | 21 | 2nd, Oct 1988 | 176cm | Forward |
| Zomer, Trent | 0 | 21 | 9th, Jun 1989 | 196cm | Key Forward |
Season 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8044 | 4297 | 2235 | 3747 | 1498 | 252 | 166 | 413 | 419 | 685 |
| Avg/Game | 365.6 | 195.3 | 101.6 | 170.3 | 68.1 | 11.5 | 7.5 | 18.8 | 19.0 | 31.1 |