• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Hawthorn

Stats > Teams > Hawthorn

Hawthorn

Last Game 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Last Game 336 185 93 151 88 14 13 17 30 46
Avg/Game 375.3 188.4 93.0 186.9 72.3 13.0 10.2 23.9 25.4 40.5
All Games

Playing List

Name Games Age Date of Birth Height Position
Bailey, Max 2 23 23rd, Oct 1986 206cm Ruck
Bateman, Chance 22 29 21st, Jun 1981 175cm Midfield
Birchall, Grant 19 22 28th, Jan 1988 193cm Defender
Boyle, Tim 0 26 28th, Jan 1984 194cm Key Forward
Breust, Luke 0 19 11th, Nov 1990 184cm Forward
Brown, Campbell 21 27 28th, Aug 1983 177cm Key Defender
Campbell, Robert 14 28 2nd, Jun 1982 199cm Ruck
Croad, Trent 0 30 9th, Mar 1980 190cm Key Defender
Dew, Stuart 11 31 18th, Aug 1979 183cm Forward
Dowler, Beau 13 22 16th, Dec 1987 196cm Key Forward
Ellis, Xavier 11 22 28th, Feb 1988 187cm Midfield
Franklin, Lance 21 23 30th, Jan 1987 196cm Key Forward
Gilham, Stephen 10 26 2nd, Sep 1984 192cm Key Defender
Guerra, Brent 16 28 29th, May 1982 182cm Defender
Hodge, Luke 19 26 15th, Jun 1984 184cm Midfield
Kennedy, Josh P 10 22 20th, Jun 1988 186cm Midfield
Kiel, Hayden 0 22 15th, Jan 1988 180cm Midfield
Ladson, Rick 3 26 18th, Feb 1984 179cm Midfield
Lewis, Jordan 19 24 24th, Apr 1986 186cm Midfield
Lisle, Jordan 0 20 12th, Jul 1990 195cm Key Forward
Lowden, Luke 0 19 22nd, Feb 1991 204cm Ruck
McGlynn, Ben 16 25 6th, Aug 1985 174cm Midfield
Milne, Riley 2 20 20th, Jun 1990 193cm Defender
Mitchell, Sam 22 27 12th, Oct 1982 179cm Midfield
Morton, Jarryd 9 21 5th, Oct 1988 191cm Forward
Moss, Garry 9 22 5th, Jul 1988 181cm Midfield
Murphy, Thomas 19 24 19th, Mar 1986 189cm Defender
Muston, Beau 8 23 1st, Mar 1987 189cm Midfield
Osborne, Michael 17 28 29th, Jul 1982 178cm Defender
Peterson, Carl 0 23 3rd, Jul 1987 183cm  
Renouf, Brent 15 22 3rd, May 1988 200cm Ruck
Rioli, Cyril 19 21 14th, Jul 1989 177cm Forward
Roughead, Jarryd 19 23 23rd, Jan 1987 193cm Key Forward
Savage, Shane 3 19 5th, Jan 1991 185cm Midfield
Schoenmakers, Ryan 13 19 8th, Nov 1990 193cm Forward
Sewell, Brad 19 26 2nd, Feb 1984 181cm Midfield
Shiels, Liam 11 19 29th, Apr 1991 183cm Midfield
Sierakowski, William 0 20 26th, Jun 1990 188cm Defender
Stokes, Cameron 10 21 2nd, Jul 1989 174cm Forward
Suckling, Matt 1 22 25th, Jul 1988 183cm Defender
Taylor, Simon 18 28 18th, Aug 1982 200cm Ruck
Thorp, Mitch 1 21 25th, Dec 1988 194cm Forward
Tuck, Travis 11 23 7th, Sep 1987 188cm Midfield
Walsh, Tim 0 20 3rd, Oct 1989 198cm Ruck
Whitecross, Brendan 13 20 25th, Jan 1990 183cm Midfield
Williams, Mark 13 27 13th, Apr 1983 180cm Forward
Young, Clinton 5 24 16th, Feb 1986 189cm Midfield

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 8257 4145 2045 4112 1590 285 225 525 558 891
Avg/Game 375.3 188.4 93.0 186.9 72.3 13.0 10.2 23.9 25.4 40.5

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative