Fremantle
Fremantle
Last Game 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Game | 287 | 171 | 85 | 116 | 88 | 8 | 3 | 25 | 29 | 44 |
| Avg/Game | 348.7 | 186.5 | 91.4 | 162.2 | 68.6 | 11.5 | 8.5 | 20.0 | 20.2 | 38.1 |
Playing List
| Name | Games | Age | Date of Birth | Height | Position |
|---|---|---|---|---|---|
| Bradley, Kepler | 15 | 24 | 13th, Nov 1985 | 199cm | Key Defender |
| Browne, Andrew | 2 | 26 | 14th, May 1984 | 176cm | Midfield |
| Bucovaz, Benjamin | 0 | 19 | 2nd, Nov 1990 | 188cm | Defender |
| Campbell, Adam | 3 | 25 | 25th, Jan 1985 | 194cm | Key Forward |
| Clarke, Zachary | 5 | 20 | 28th, Mar 1990 | 203cm | Ruck |
| Connelly, Brent | 0 | 21 | 24th, Feb 1989 | 202cm | Ruck |
| Crowley, Ryan | 6 | 26 | 5th, Mar 1984 | 190cm | Midfield |
| DeBoer, Matthew | 17 | 20 | 10th, Mar 1990 | 187cm | Midfield |
| Dodd, Steven | 22 | 27 | 20th, May 1983 | 191cm | Defender |
| Drum, Marcus | 5 | 23 | 1st, May 1987 | 191cm | Key Defender |
| Duffield, Paul | 21 | 25 | 5th, Feb 1985 | 187cm | Defender |
| Foster, Andrew | 5 | 25 | 31st, Aug 1985 | 183cm | Midfield |
| Gilmore, Daniel | 3 | 27 | 2nd, Mar 1983 | 191cm | Defender |
| Grover, Antoni | 21 | 30 | 11th, Mar 1980 | 189cm | Key Defender |
| Hall, Christopher | 0 | 20 | 25th, Jun 1990 | 181cm | Midfield |
| Hasleby, Paul | 22 | 29 | 12th, Jun 1981 | 182cm | Midfield |
| Hayden, Roger | 8 | 29 | 9th, Dec 1980 | 182cm | Defender |
| Head, Joshua | 6 | 27 | 7th, Apr 1983 | 189cm | Midfield |
| Headland, Des | 9 | 29 | 21st, Jan 1981 | 186cm | Midfield |
| Hill, Stephen | 22 | 20 | 1st, May 1990 | 184cm | Defender |
| Hinkley, Clayton | 8 | 21 | 21st, Feb 1989 | 186cm | Defender |
| Ibbotson, Garrick | 22 | 22 | 15th, Mar 1988 | 188cm | Defender |
| Johnson, Michael | 10 | 25 | 20th, Oct 1984 | 194cm | Key Defender |
| Mayne, Christopher | 5 | 21 | 2nd, Nov 1988 | 188cm | Forward |
| McPharlin, Luke | 18 | 28 | 1st, Dec 1981 | 193cm | Key Defender |
| Mundy, David | 22 | 25 | 20th, Jul 1985 | 192cm | Defender |
| Murphy, Ryan | 7 | 25 | 24th, May 1985 | 193cm | Forward |
| O'Brien, Brock | 0 | 22 | 30th, May 1988 | 181cm | Midfield |
| Palmer, Rhys | 5 | 21 | 13th, Feb 1989 | 182cm | Midfield |
| Pavlich, Matthew | 19 | 28 | 31st, Dec 1981 | 192cm | Key Forward |
| Peake, Brett | 18 | 27 | 5th, Jul 1983 | 186cm | Midfield |
| Pearce, Clanee | 8 | 19 | 23rd, Oct 1990 | 182cm | Defender |
| Pratt, Luke | 1 | 20 | 8th, Oct 1989 | 183cm | Defender |
| Ruffles, Tim | 3 | 19 | 5th, Oct 1990 | 180cm | Midfield |
| Sandilands, Aaron | 20 | 27 | 6th, Dec 1982 | 211cm | Ruck |
| Schammer, Byron | 19 | 25 | 21st, Jun 1985 | 176cm | Midfield |
| Shepheard, Hamish | 0 | 19 | 28th, Oct 1990 | 194cm | Forward |
| Sibosado, Casey | 0 | 19 | 13th, Oct 1990 | 192cm | Forward |
| Solomon, Dean | 18 | 30 | 9th, Jan 1980 | 189cm | Defender |
| Suban, Nicholas | 22 | 20 | 9th, May 1990 | 180cm | Midfield |
| Tarrant, Chris | 22 | 30 | 18th, Aug 1980 | 193cm | Key Forward |
| Thornton, Scott | 15 | 27 | 11th, Sep 1982 | 194cm | Defender |
| Walters, Michael | 3 | 19 | 7th, Jan 1991 | 177cm | Midfield |
Season 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7671 | 4102 | 2010 | 3569 | 1510 | 254 | 186 | 439 | 444 | 839 |
| Avg/Game | 348.7 | 186.5 | 91.4 | 162.2 | 68.6 | 11.5 | 8.5 | 20.0 | 20.2 | 38.1 |