Essendon
Essendon
Last Game 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Game | 333 | 142 | 74 | 191 | 90 | 10 | 8 | 20 | 29 | 16 |
| Avg/Game | 371.2 | 191.0 | 95.8 | 180.2 | 80.2 | 13.6 | 9.8 | 18.8 | 18.9 | 29.2 |
Playing List
| Name | Games | Age | Date of Birth | Height | Position |
|---|---|---|---|---|---|
| Atkinson, Jarrod | 5 | 25 | 21st, Feb 1985 | 185cm | Defender |
| Bellchambers, Tom | 6 | 21 | 9th, Jul 1989 | 200cm | Ruck |
| Bock, Christian | 0 | 20 | 16th, Apr 1990 | 205cm | Ruck |
| Carroll, Bryce | 0 | 20 | 25th, Jun 1990 | 185cm | Forward |
| Daniher, Darcy | 3 | 20 | 21st, Sep 1989 | 191cm | Key Forward |
| Davey, Alwyn | 20 | 26 | 15th, May 1984 | 173cm | Forward |
| Dempsey, Courtenay | 20 | 23 | 28th, Aug 1987 | 186cm | Midfield |
| Dyson, Ricky | 23 | 24 | 28th, Sep 1985 | 182cm | Midfield |
| Fletcher, Dustin | 18 | 35 | 7th, May 1975 | 198cm | Key Defender |
| Gumbleton, Scott | 0 | 22 | 3rd, Aug 1988 | 197cm | Key Forward |
| Hille, David | 5 | 29 | 2nd, Jun 1981 | 201cm | Ruck |
| Hocking, Heath | 19 | 22 | 27th, Dec 1987 | 187cm | Midfield |
| Hooker, Cale | 16 | 21 | 13th, Oct 1988 | 196cm | Forward |
| Houli, Bachar | 7 | 22 | 12th, May 1988 | 180cm | Midfield |
| Hurley, Michael | 10 | 20 | 1st, Jun 1990 | 193cm | Defender |
| Jetta, Leroy | 6 | 22 | 6th, Jul 1988 | 178cm | Forward |
| Klemke, Kade | 0 | 20 | 15th, Jul 1990 | 180cm | Defender |
| Laycock, Jason | 0 | 25 | 4th, Nov 1984 | 201cm | Ruck |
| Lloyd, Matthew | 18 | 32 | 16th, Apr 1978 | 192cm | Key Forward |
| Lonergan, Sam | 17 | 23 | 26th, Mar 1987 | 182cm | Midfield |
| Lovett, Andrew | 22 | 27 | 11th, Nov 1982 | 183cm | Midfield |
| Lovett-Murray, Nathan | 14 | 27 | 18th, Nov 1982 | 190cm | Defender |
| Lucas, Scott | 14 | 32 | 30th, Dec 1977 | 192cm | Key Forward |
| Magin, Rhys | 0 | 21 | 4th, Mar 1989 | 180cm | Midfield |
| McPhee, Adam | 21 | 27 | 6th, Oct 1982 | 190cm | Defender |
| McVeigh, Mark | 12 | 29 | 26th, Jan 1981 | 184cm | Defender |
| Monfries, Angus | 21 | 23 | 19th, Jan 1987 | 184cm | Midfield |
| Myers, David | 6 | 21 | 30th, Jun 1989 | 190cm | Defender |
| Nash, Jay | 2 | 24 | 21st, Dec 1985 | 189cm | Midfield |
| Neagle, Jay | 12 | 22 | 17th, Jan 1988 | 191cm | Forward |
| Pears, Tayte | 23 | 20 | 24th, Mar 1990 | 191cm | Defender |
| Prismall, Brent | 13 | 24 | 14th, Jul 1986 | 186cm | Midfield |
| Reimers, Kyle | 9 | 21 | 10th, Jan 1989 | 182cm | Forward |
| Ryder, Patrick | 21 | 22 | 14th, Mar 1988 | 197cm | Key Defender |
| Skipworth, Hayden | 11 | 27 | 25th, Feb 1983 | 177cm | Forward |
| Slattery, Henry | 21 | 24 | 22nd, Jan 1986 | 185cm | Defender |
| Slattery, Tyson | 0 | 19 | 3rd, Dec 1990 | 189cm | Defender |
| Stanton, Brent | 23 | 24 | 1st, May 1986 | 182cm | Midfield |
| Still, Michael | 0 | 19 | 24th, Mar 1991 | 194cm | Forward |
| Watson, Jobe | 22 | 25 | 8th, Feb 1985 | 190cm | Midfield |
| Welsh, Andrew | 11 | 27 | 11th, Feb 1983 | 188cm | Defender |
| Williams, John | 0 | 21 | 8th, Oct 1988 | 188cm | Midfield |
| Winderlich, Jason | 19 | 25 | 10th, Oct 1984 | 188cm | Midfield |
| Zaharakis, David | 10 | 20 | 21st, Feb 1990 | 182cm | Midfield |
Season 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8538 | 4394 | 2204 | 4144 | 1844 | 313 | 226 | 433 | 434 | 672 |
| Avg/Game | 371.2 | 191.0 | 95.8 | 180.2 | 80.2 | 13.6 | 9.8 | 18.8 | 18.9 | 29.2 |