• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Collingwood

Stats > Teams > Collingwood

Collingwood

Last Game 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Last Game 283 172 65 111 66 6 10 19 16 12
Avg/Game 379.0 214.2 97.8 164.8 73.2 13.5 11.0 17.5 20.2 27.1
All Games

Playing List

Name Games Age Date of Birth Height Position
Anthony, John 24 22 19th, Jan 1988 192cm Key Defender
Barham, Jaxson 6 21 20th, May 1988 182cm Midfield
Beams, Dayne 18 19 12th, Feb 1990 186cm Midfield
Bennell, Johnny 0 20 1st, Feb 1990 174cm Forward
Blight, Jarrad 0 19 24th, Jan 1991 189cm  
Brown, Leigh 23 27 23rd, Feb 1982 194cm Key Defender
Brown, Nathan J 14 21 17th, Dec 1988 195cm Key Defender
Bryan, Chris 1 27 6th, Mar 1982 197cm Ruck
Clarke, Martin 12 22 13th, Nov 1987 181cm Defender
Cloke, Travis 22 22 5th, Mar 1987 196cm Key Forward
Cook, Ryan 2 21 16th, Feb 1988 186cm Midfield
Corrie, Anthony 3 25 26th, Jun 1984 186cm Forward
Cox, Shannon 11 23 7th, Mar 1986 188cm Defender
Davis, Leon 23 28 17th, Jun 1981 177cm Forward
Dawes, Chris 4 21 16th, May 1988 193cm Key Forward
Dick, Brad 16 21 25th, Jul 1988 181cm Forward
Didak, Alan 20 26 15th, Feb 1983 184cm Forward
Dyas, Kevin 0 22 16th, Oct 1987 180cm Midfield
Francis, Tristan 0 20 15th, Aug 1989 181cm Midfield
Fraser, Josh 17 28 5th, Jan 1982 202cm Ruck
Goldsack, Tyson 12 22 22nd, May 1987 193cm Defender
Johnson, Ben 14 28 5th, Apr 1981 182cm Midfield
Lockyer, Tarkyn 25 30 30th, Oct 1979 178cm Midfield
Macaffer, Brent 5 21 29th, Feb 1988 187cm Forward
Maxwell, Nick 23 26 3rd, Jun 1983 193cm Defender
McCarthy, John 2 20 19th, Nov 1989 189cm Forward
Medhurst, Paul 19 28 11th, Dec 1981 179cm Forward
O'Bree, Shane 25 30 15th, Mar 1979 182cm Midfield
O'Brien, Harry 25 23 15th, Nov 1986 187cm Key Defender
Pendlebury, Scott 21 22 7th, Jan 1988 190cm Midfield
Prestigiacomo, Simon 25 32 31st, Jan 1978 193cm Key Defender
Reid, Ben 2 20 24th, Sep 1989 196cm Key Forward
Rocca, Anthony 4 32 15th, Aug 1977 195cm Key Forward
Rounds, Luke 0 18 10th, Feb 1991 181cm Midfield
Rusling, Sean 0 23 6th, Oct 1986 190cm Forward
Shaw, Heath 21 24 27th, Nov 1985 184cm Defender
Sidebottom, Steele 11 19 2nd, Jan 1991 184cm Forward
Stanley, Danny 1 21 18th, Feb 1988 182cm Defender
Swan, Dane 25 25 25th, Feb 1984 185cm Midfield
Thomas, Dale 22 22 21st, Jun 1987 184cm Forward
Thoolen, Tobias 0 19 23rd, Feb 1990 195cm Key Forward
Toovey, Alan 24 22 23rd, Mar 1987 189cm Midfield
Wellingham, Sharrod 16 21 7th, Jul 1988 184cm Midfield
Wood, Cameron 13 22 4th, Mar 1987 204cm Ruck

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 9475 5356 2446 4119 1831 338 274 437 504 677
Avg/Game 379.0 214.2 97.8 164.8 73.2 13.5 11.0 17.5 20.2 27.1

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website Design and Hosting by 3E Innovative