• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Carlton

Stats > Teams > Carlton

Carlton

Last Game 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Last Game 350 192 81 158 57 15 12 15 20 49
Avg/Game 379.3 197.7 96.2 181.7 74.3 15.1 10.3 21.0 19.2 37.0
All Games

Playing List

Name Games Age Date of Birth Height Position
Anderson, Joe 3 21 24th, Dec 1988 188cm Midfield
Armfield, Dennis 17 23 22nd, Dec 1986 181cm Midfield
Austin, Mark 9 21 24th, Feb 1989 193cm Defender
Bannister, Jordan 2 27 31st, Oct 1982 190cm Midfield
Bentick, Adam 0 25 13th, Jun 1985 184cm Midfield
Bentley, Greg 5 23 9th, Apr 1987 187cm Midfield
Betts, Eddie 22 23 26th, Nov 1986 173cm Forward
Bower, Paul 21 22 9th, Jan 1988 192cm Key Defender
Browne, Steven 7 21 1st, Feb 1989 180cm Defender
Carrazzo, Andrew 15 26 15th, Dec 1983 187cm Midfield
Cloke, Cameron 10 25 20th, Dec 1984 196cm Ruck
Edwards, Jake 0 22 6th, Jan 1988 192cm Forward
Ellard, David 0 21 13th, Mar 1989 177cm Midfield
Fevola, Brendan 23 29 20th, Feb 1981 191cm Key Forward
Fisher, Bradley 7 26 9th, Apr 1984 192cm Forward
Garlett, Jefferey 10 21 3rd, Aug 1989 178cm  
Gibbs, Bryce 23 21 15th, Mar 1989 188cm Midfield
Grigg, Shaun 10 22 19th, Apr 1988 190cm Midfield
Hadley, Richard 11 27 29th, Mar 1983 190cm Midfield
Hampson, Shaun 15 22 21st, Mar 1988 201cm Ruck
Hartlett, Adam 3 24 22nd, Apr 1986 196cm Defender
Hill, Lachie 0 21 15th, May 1989 190cm Midfield
Houlihan, Ryan 20 28 21st, Jan 1982 187cm Defender
Jacobs, Sam 4 22 10th, Apr 1988 200cm Ruck
Jamison, Michael 13 24 11th, Jun 1986 193cm Key Defender
Johnson, Christopher 10 24 25th, Jan 1986 188cm Defender
Joseph, Aaron 23 21 4th, Jul 1989 180cm Midfield
Judd, Chris 23 26 8th, Sep 1983 189cm Midfield
Kreuzer, Matthew 23 21 13th, May 1989 200cm Ruck
Murphy, Marc 23 23 19th, Jul 1987 180cm Midfield
O'hAilpin, Setanta 12 27 18th, Mar 1983 199cm Key Defender
O'Keefe, Rhys 0 20 8th, Aug 1990 188cm  
Pfeiffer, Darren 0 22 28th, Sep 1987 183cm Midfield
Robinson, Mitch 10 21 7th, Jun 1989 185cm Midfield
Russell, Jordan 20 23 6th, Nov 1986 188cm Midfield
Scotland, Heath 17 30 21st, Jul 1980 182cm Midfield
Simpson, Kade 23 26 5th, May 1984 182cm Midfield
Stanton, Luke 0 20 8th, Jan 1990 192cm  
Stevens, Nick 17 30 3rd, Jan 1980 182cm Midfield
Thornton, Bret 21 26 15th, Nov 1983 192cm Key Defender
Tiller, Caleb 0 19 6th, Feb 1991 189cm Forward
Waite, Jarrad 9 27 4th, Feb 1983 194cm Key Forward
Walker, Andrew 6 24 18th, May 1986 190cm Defender
Warnock, Robert 0 23 19th, Jan 1987 206cm Ruck
Wiggins, Simon 13 27 11th, Sep 1982 187cm Forward
Yarran, Christopher 6 19 19th, Dec 1990 180cm Forward

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 8725 4547 2213 4178 1709 348 238 483 442 851
Avg/Game 379.3 197.7 96.2 181.7 74.3 15.1 10.3 21.0 19.2 37.0

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative