Brisbane
Brisbane
Last Game 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Game | 321 | 173 | 89 | 148 | 83 | 8 | 8 | 15 | 20 | 25 |
| Avg/Game | 349.3 | 190.4 | 94.8 | 158.8 | 72.8 | 13.4 | 8.6 | 19.5 | 18.8 | 28.6 |
Playing List
| Name | Games | Age | Date of Birth | Height | Position |
|---|---|---|---|---|---|
| Adcock, Jed | 16 | 24 | 15th, Nov 1985 | 184cm | Defender |
| Austin, Matt | 8 | 21 | 30th, Mar 1989 | 187cm | Midfield |
| Banfield, Todd | 0 | 20 | 28th, Jun 1990 | 182cm | Midfield |
| Black, Simon | 23 | 31 | 3rd, Apr 1979 | 186cm | Midfield |
| Bradshaw, Daniel | 21 | 31 | 21st, Nov 1978 | 191cm | Key Forward |
| Brennan, Jared | 20 | 26 | 28th, Jul 1984 | 192cm | Forward |
| Brown, Jonathan | 24 | 28 | 29th, Oct 1981 | 195cm | Key Forward |
| Charman, Jamie | 3 | 28 | 16th, Jul 1982 | 197cm | Ruck |
| Clark, Mitchell | 24 | 22 | 19th, Oct 1987 | 198cm | Forward |
| Clouston, Scott | 0 | 23 | 2nd, Feb 1987 | 193cm | Defender |
| Collier, Tom | 6 | 21 | 25th, Mar 1989 | 192cm | |
| Cornelius, Aaron | 1 | 20 | 29th, May 1990 | 192cm | Forward |
| Dalziel, Bradd | 8 | 23 | 15th, Mar 1987 | 184cm | Midfield |
| Drummond, Josh | 20 | 27 | 19th, Apr 1983 | 188cm | Defender |
| Dzufer, Daniel | 0 | 22 | 11th, Jan 1988 | 188cm | Midfield |
| Garner, Pat | 0 | 23 | 16th, Mar 1987 | 194cm | Defender |
| Hanley, Pearce | 1 | 22 | 11th, May 1988 | 184cm | Midfield |
| Harding, Scott | 15 | 24 | 19th, Jun 1986 | 181cm | Midfield |
| Hawksley, James | 7 | 21 | 5th, Feb 1989 | 187cm | Defender |
| Henderson, Lachlan | 7 | 20 | 14th, Dec 1989 | 196cm | Key Forward |
| Hooper, Rhan | 9 | 22 | 9th, Jan 1988 | 177cm | Forward |
| Johnstone, Travis | 16 | 30 | 17th, Jul 1980 | 184cm | Midfield |
| King, Kieran | 0 | 19 | 5th, Mar 1991 | 180cm | Midfield |
| Leuenberger, Matthew | 3 | 22 | 7th, Jun 1988 | 203cm | Ruck |
| MacDonald, Joel | 22 | 25 | 10th, Oct 1984 | 187cm | Defender |
| McCulloch, Bart | 0 | 19 | 23rd, Sep 1990 | 199cm | Ruck |
| McDonald, Beau | 0 | 30 | 3rd, Nov 1979 | 203cm | Ruck |
| McGrath, Ashley | 24 | 27 | 20th, May 1983 | 182cm | Midfield |
| Merrett, Daniel | 19 | 25 | 12th, Dec 1984 | 196cm | |
| Notting, Tim | 12 | 31 | 21st, Oct 1978 | 188cm | Midfield |
| Patfull, Joel | 20 | 25 | 7th, Dec 1984 | 190cm | Key Forward |
| Polkinghorne, James | 20 | 21 | 21st, Jan 1989 | 183cm | Midfield |
| Power, Luke | 24 | 30 | 8th, Jan 1980 | 179cm | Midfield |
| Proud, Albert | 13 | 22 | 6th, Sep 1988 | 180cm | Defender |
| Redden, Jack | 10 | 19 | 9th, Dec 1990 | 189cm | Midfield |
| Rich, Daniel | 24 | 20 | 7th, Jun 1990 | 184cm | Midfield |
| Rischitelli, Michael | 24 | 24 | 8th, Jan 1986 | 184cm | Midfield |
| Roe, Jason | 8 | 26 | 13th, Mar 1984 | 192cm | Defender |
| Selwood, Troy | 10 | 26 | 1st, May 1984 | 187cm | Midfield |
| Sheldon, Sam | 19 | 21 | 3rd, Aug 1989 | 183cm | Midfield |
| Sherman, Justin | 24 | 23 | 26th, Jan 1987 | 184cm | Midfield |
| Stiller, Cheynee | 22 | 24 | 3rd, May 1986 | 186cm | Midfield |
| Tippett, Joel | 0 | 21 | 26th, Oct 1988 | 194cm | Forward |
| Tyler, Matt | 0 | 22 | 20th, Jan 1988 | 194cm | Defender |
Season 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8382 | 4570 | 2274 | 3812 | 1746 | 322 | 207 | 468 | 452 | 686 |
| Avg/Game | 349.3 | 190.4 | 94.8 | 158.8 | 72.8 | 13.4 | 8.6 | 19.5 | 18.8 | 28.6 |