Adelaide
Adelaide
Last Game 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Game | 444 | 193 | 94 | 251 | 46 | 11 | 11 | 16 | 18 | 41 |
| Avg/Game | 398.3 | 193.8 | 99.9 | 204.6 | 70.3 | 14.3 | 9.7 | 18.9 | 21.5 | 39.2 |
Playing List
| Name | Games | Age | Date of Birth | Height | Position |
|---|---|---|---|---|---|
| Armstrong, Tony | 0 | 20 | 29th, Sep 1989 | 183cm | Defender |
| Bock, Nathan | 14 | 27 | 20th, Mar 1983 | 193cm | Key Defender |
| Burton, Brett | 7 | 32 | 4th, May 1978 | 185cm | Forward |
| Cook, Myke | 3 | 20 | 9th, Oct 1989 | 184cm | Midfield |
| Curnow, Edward | 0 | 20 | 7th, Nov 1989 | 178cm | Midfield |
| Dangerfield, Patrick | 21 | 20 | 5th, Apr 1990 | 187cm | Midfield |
| Davis, Phil | 0 | 20 | 30th, Aug 1990 | 196cm | Forward |
| Doughty, Michael | 24 | 31 | 5th, Aug 1979 | 178cm | Midfield |
| Douglas, Richard | 18 | 23 | 6th, Feb 1987 | 180cm | Midfield |
| Edwards, Tyson | 22 | 34 | 6th, Aug 1976 | 178cm | Midfield |
| Gallman, Greg | 0 | 21 | 6th, Dec 1988 | 188cm | Defender |
| Gill, Nick | 1 | 28 | 25th, Aug 1982 | 193cm | Key Forward |
| Goodwin, Simon | 21 | 33 | 26th, Dec 1976 | 185cm | Midfield |
| Griffin, Jonathon | 2 | 24 | 14th, Jan 1986 | 202cm | Ruck |
| Hentschel, Trent | 7 | 27 | 25th, Dec 1982 | 193cm | Key Forward |
| Jacky, Jarrhan | 0 | 21 | 5th, Apr 1989 | 177cm | Forward |
| Johncock, Graeme | 22 | 27 | 21st, Oct 1982 | 180cm | |
| Kite, Aaron | 0 | 20 | 13th, Jan 1990 | 190cm | Forward |
| Knights, Chris | 20 | 23 | 25th, Sep 1986 | 185cm | Midfield |
| Mackay, David | 20 | 22 | 25th, Jul 1988 | 181cm | Midfield |
| Maric, Ivan | 20 | 24 | 4th, Jan 1986 | 198cm | Ruck |
| Martin, Brodie | 2 | 21 | 6th, Nov 1988 | 181cm | Midfield |
| McKernan, Shaun | 1 | 20 | 1st, Sep 1990 | 196cm | Ruck |
| McLeod, Andrew | 24 | 34 | 4th, Aug 1976 | 181cm | Defender |
| Moran, Brad | 7 | 23 | 29th, Sep 1986 | 199cm | Ruck |
| Moss, James | 0 | 20 | 19th, Nov 1989 | 188cm | Midfield |
| Otten, Andy | 24 | 21 | 15th, May 1989 | 192cm | Key Forward |
| Petrenko, Jared | 9 | 20 | 22nd, Dec 1989 | 177cm | Defender |
| Porplyzia, Jason | 24 | 25 | 27th, Nov 1984 | 177cm | Forward |
| Reilly, Brent | 20 | 26 | 12th, Nov 1983 | 183cm | Midfield |
| Rutten, Ben | 24 | 27 | 28th, May 1983 | 192cm | Key Defender |
| Schmidt, Chris | 0 | 21 | 20th, Mar 1989 | 189cm | Midfield |
| Sellar, James | 11 | 21 | 24th, Mar 1989 | 196cm | Key Forward |
| Shirley, Robert | 11 | 30 | 9th, Jun 1980 | 185cm | Midfield |
| Sloane, Rory | 1 | 20 | 17th, Mar 1990 | 182cm | Midfield |
| Stevens, Scott | 22 | 28 | 15th, Jan 1982 | 194cm | Defender |
| Symes, Brad | 20 | 25 | 7th, Mar 1985 | 186cm | Defender |
| Thompson, Scott | 23 | 27 | 14th, Mar 1983 | 185cm | Midfield |
| Tippett, Kurt | 24 | 23 | 8th, May 1987 | 201cm | Ruck |
| Van Berlo, Nathan | 21 | 24 | 6th, Jun 1986 | 184cm | Midfield |
| Vince, Bernie | 24 | 24 | 2nd, Oct 1985 | 185cm | Midfield |
| Walker, Taylor | 14 | 20 | 25th, May 1990 | 190cm | Forward |
| Young, William | 0 | 20 | 3rd, Aug 1990 | 192cm | Forward |
Season 2009 Totals/Averages
| Disp | Kicks | Marks | HBl | Tkl | Goals | Bhd | FF | FA | H0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9560 | 4650 | 2398 | 4910 | 1688 | 344 | 233 | 453 | 516 | 940 |
| Avg/Game | 398.3 | 193.8 | 99.9 | 204.6 | 70.3 | 14.3 | 9.7 | 18.9 | 21.5 | 39.2 |