• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Team Games

Stats > Teams > Team Games

Season 2009 Games for Collingwood

Date Opponent Venue Result Disp Kck Mrk Hbl Tkl Gls Bhd FF FA H0
28 Mar Adelaide MCG 86-90 373 223 118 150 80 13 5 14 20 40
4 Apr Melbourne MCG 117-64 394 228 113 166 50 17 13 17 24 37
9 Apr Geelong MCG 95-122 350 206 96 144 76 13 17 18 18 24
17 Apr Brisbane GAB 90-73 379 246 119 133 80 13 8 22 25 30
25 Apr Essendon MCG 88-93 368 212 93 156 103 12 15 13 20 37
1 May North Melbourne CS 127-75 388 222 109 166 67 19 9 19 20 20
11 May St Kilda CS 40-128 363 187 78 176 85 5 6 19 26 37
17 May Carlton MCG 53-104 346 177 67 169 65 7 10 21 23 31
23 May West Coast SUB 88-66 446 241 123 205 93 12 12 17 22 31
31 May Port Adelaide MCG 114-76 399 213 100 186 63 17 10 21 21 26
8 Jun Melbourne MCG 126-60 440 245 105 195 58 19 12 15 24 17
20 Jun Sydney SA 89-66 347 234 96 113 98 13 8 15 17 31
27 Jun Fremantle MCG 169-85 403 217 103 186 52 26 9 14 18 15
7 Mar Essendon MCG 102-67 368 210 95 158 75 15 12 15 16 46
7 Oct Western Bulldogs CS 111-110 390 213 94 177 63 17 6 17 21 21
18 Jul Hawthorn MCG 76-121 383 205 87 178 111 11 9 23 25 34
24 Jul Carlton MCG 94-40 431 246 106 185 80 14 8 21 28 28
1 Aug Brisbane MCG 95-55 409 233 109 176 68 12 19 15 12 16
8 Aug Adelaide FP 89-68 439 245 151 194 61 13 10 14 17 27
15 Aug Richmond MCG 152-59 461 221 97 240 79 22 18 20 19 34
23 Aug Sydney MCG 97-56 326 202 75 124 82 13 17 21 17 25
30 Aug Western Bulldogs CS 76-100 368 191 75 177 43 10 14 12 13 19
6 Sep St Kilda MCG 52-80 277 162 75 115 62 7 8 17 26 22
12 Sep Adelaide MCG 83-78 344 205 97 139 71 12 9 18 16 17
19 Sep Geelong MCG 47-120 283 172 65 111 66 6 10 19 16 12

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative