• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Shane O'Bree

Stats > Players > Shane O'Bree

O'Bree, Shane

Collingwood

Player Details

Games Age Born Height Position
25 31 15th Mar 1979 182cm Midfield

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 552 265 67 287 145 4 10 17 29 0
Avg/Game 22.1 10.6 2.7 11.5 5.8 0.2 0.4 0.7 1.2 0.0

2009 Games Log for Shane O'Bree

Date Descr Opponent Result Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
28 Mar Rnd 1 Adelaide 86-90 28 10 7 18 5 0 0 1 1 0
4 Apr Rnd 2 Melbourne 117-64 22 12 4 10 4 0 0 0 1 0
9 Apr Rnd 3 Geelong 95-122 14 9 4 5 14 0 0 1 0 0
17 Apr Rnd 4 Brisbane 90-73 23 17 6 6 6 0 1 0 3 0
25 Apr Rnd 5 Essendon 88-93 22 8 4 14 10 0 0 0 0 0
1 May Rnd 6 North Melbourne 127-75 25 10 3 15 7 0 0 0 1 0
11 May Rnd 7 St Kilda 40-128 33 12 4 21 1 0 1 1 2 0
17 May Rnd 8 Carlton 53-104 23 7 1 16 7 0 0 2 1 0
23 May Rnd 9 West Coast 88-66 28 13 3 15 13 0 0 1 1 0
31 May Rnd 10 Port Adelaide 114-76 22 11 5 11 5 0 0 1 0 0
8 Jun Rnd 11 Melbourne 126-60 25 8 3 17 4 0 1 1 1 0
20 Jun Rnd 12 Sydney 89-66 15 10 2 5 6 2 0 2 0 0
27 Jun Rnd 13 Fremantle 169-85 29 11 2 18 2 0 1 0 2 0
7 Mar Rnd 14 Essendon 102-67 14 5 0 9 4 0 0 0 1 0
7 Oct Rnd 15 Western Bulldogs 111-110 20 8 2 12 6 0 0 0 1 0
18 Jul Rnd 16 Hawthorn 76-121 23 15 3 8 10 1 0 0 1 0
24 Jul Rnd 17 Carlton 94-40 18 7 2 11 4 0 0 0 2 0
1 Aug Rnd 18 Brisbane 95-55 21 12 1 9 1 1 0 1 1 0
8 Aug Rnd 19 Adelaide 89-68 24 15 2 9 7 0 1 0 2 0
15 Aug Rnd 20 Richmond 152-59 32 14 2 18 3 0 2 1 0 0
23 Aug Rnd 21 Sydney 97-56 16 11 2 5 8 0 2 1 1 0
30 Aug Rnd 22 Western Bulldogs 76-100 18 8 1 10 4 0 0 0 1 0
6 Sep Rnd 23 St Kilda 52-80 11 7 1 4 4 0 0 0 5 0
12 Sep Rnd 24 Adelaide 83-78 20 12 1 8 6 0 1 3 1 0
19 Sep Rnd 25 Geelong 47-120 26 13 2 13 4 0 0 1 0 0

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative