• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Leon Davis

Stats > Players > Leon Davis

Davis, Leon

Collingwood

Player Details

Games Age Born Height Position
23 29 17th Jun 1981 177cm Forward

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 470 355 106 115 109 35 23 18 27 0
Avg/Game 20.4 15.4 4.6 5.0 4.7 1.5 1.0 0.8 1.2 0.0

2009 Games Log for Leon Davis

Date Descr Opponent Result Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
28 Mar Rnd 1 Adelaide 86-90 21 18 6 3 11 1 1 1 2 0
4 Apr Rnd 2 Melbourne 117-64 24 20 3 4 5 1 0 3 2 0
9 Apr Rnd 3 Geelong 95-122 14 11 2 3 6 1 0 2 1 0
17 Apr Rnd 4 Brisbane 90-73 18 12 7 6 2 3 0 1 1 0
25 Apr Rnd 5 Essendon 88-93 33 24 7 9 5 2 2 1 2 0
1 May Rnd 6 North Melbourne 127-75 27 22 8 5 6 2 1 0 0 0
17 May Rnd 8 Carlton 53-104 22 15 3 7 3 1 2 0 2 0
23 May Rnd 9 West Coast 88-66 30 26 9 4 4 3 2 0 0 0
31 May Rnd 10 Port Adelaide 114-76 14 11 2 3 7 1 0 0 1 0
8 Jun Rnd 11 Melbourne 126-60 25 21 4 4 4 1 1 0 3 0
20 Jun Rnd 12 Sydney 89-66 16 12 2 4 2 3 0 2 1 0
7 Mar Rnd 14 Essendon 102-67 14 11 6 3 4 1 1 0 2 0
7 Oct Rnd 15 Western Bulldogs 111-110 19 16 7 3 2 4 1 1 1 0
18 Jul Rnd 16 Hawthorn 76-121 22 16 4 6 5 0 1 0 0 0
24 Jul Rnd 17 Carlton 94-40 27 24 4 3 1 3 4 1 0 0
1 Aug Rnd 18 Brisbane 95-55 24 18 6 6 6 2 3 2 1 0
8 Aug Rnd 19 Adelaide 89-68 18 14 7 4 5 0 0 0 2 0
15 Aug Rnd 20 Richmond 152-59 21 11 1 10 7 4 1 0 2 0
23 Aug Rnd 21 Sydney 97-56 19 14 3 5 6 0 1 1 0 0
30 Aug Rnd 22 Western Bulldogs 76-100 22 14 4 8 3 1 0 1 1 0
6 Sep Rnd 23 St Kilda 52-80 15 8 3 7 5 1 1 1 2 0
12 Sep Rnd 24 Adelaide 83-78 12 10 6 2 3 0 1 0 1 0
19 Sep Rnd 25 Geelong 47-120 13 7 2 6 7 0 0 1 0 0

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative