• 3E logo
  • Independent News
  • Westender
  • Artsguide
  • Aussie Rules
  • 3E Innovative
  • Home
  • Football
    • Ladder
    • Clubs
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Other Leagues
  • Fixture
  • Stats
    • Teams
      • Adelaide
      • Brisbane
      • Carlton
      • Collingwood
      • Essendon
      • Fremantle
      • Geelong
      • Hawthorn
      • Melbourne
      • North Melbourne
      • Port Adelaide
      • Richmond
      • St Kilda
      • Sydney
      • West Coast
      • Western Bulldogs
    • Games
    • Players
  • Cricket
  • Reviews
    • Media
    • Books
    • Music
  • Contact

Harry O'Brien

Stats > Players > Harry O'Brien

O'Brien, Harry

Collingwood

Player Details

Games Age Born Height Position
25 23 15th Nov 1986 187cm Key Defender

Season 2009 Totals/Averages

  Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
Total 404 234 105 170 48 5 1 19 21 1
Avg/Game 16.2 9.4 4.2 6.8 1.9 0.2 0.0 0.8 0.8 0.0

2009 Games Log for Harry O'Brien

Date Descr Opponent Result Disp Kicks Marks HBl Tkl Goals Bhd FF FA H0
28 Mar Rnd 1 Adelaide 86-90 16 9 3 7 4 0 0 1 2 0
4 Apr Rnd 2 Melbourne 117-64 11 3 2 8 1 0 0 2 0 0
9 Apr Rnd 3 Geelong 95-122 13 5 4 8 2 0 0 1 2 0
17 Apr Rnd 4 Brisbane 90-73 14 13 6 1 5 0 0 4 1 0
25 Apr Rnd 5 Essendon 88-93 19 11 3 8 1 0 1 0 0 0
1 May Rnd 6 North Melbourne 127-75 16 9 5 7 2 0 0 0 0 0
11 May Rnd 7 St Kilda 40-128 20 12 3 8 3 0 0 0 0 1
17 May Rnd 8 Carlton 53-104 16 7 4 9 0 0 0 1 0 0
23 May Rnd 9 West Coast 88-66 16 7 4 9 1 0 0 0 1 0
31 May Rnd 10 Port Adelaide 114-76 14 8 3 6 0 0 0 1 1 0
8 Jun Rnd 11 Melbourne 126-60 20 6 5 14 1 0 0 0 1 0
20 Jun Rnd 12 Sydney 89-66 18 11 4 7 2 1 0 0 1 0
27 Jun Rnd 13 Fremantle 169-85 18 12 2 6 2 1 0 1 0 0
7 Mar Rnd 14 Essendon 102-67 17 7 4 10 4 0 0 0 2 0
7 Oct Rnd 15 Western Bulldogs 111-110 21 17 9 4 1 0 0 0 1 0
18 Jul Rnd 16 Hawthorn 76-121 15 8 5 7 1 0 0 1 0 0
24 Jul Rnd 17 Carlton 94-40 20 11 3 9 1 0 0 1 2 0
1 Aug Rnd 18 Brisbane 95-55 13 8 6 5 3 0 0 0 0 0
8 Aug Rnd 19 Adelaide 89-68 28 18 9 10 0 0 0 0 1 0
15 Aug Rnd 20 Richmond 152-59 21 11 5 10 4 1 0 1 3 0
23 Aug Rnd 21 Sydney 97-56 12 9 3 3 2 0 0 2 1 0
30 Aug Rnd 22 Western Bulldogs 76-100 16 10 4 6 0 0 0 0 0 0
6 Sep Rnd 23 St Kilda 52-80 9 6 2 3 2 0 0 0 1 0
12 Sep Rnd 24 Adelaide 83-78 9 4 2 5 4 1 0 2 0 0
19 Sep Rnd 25 Geelong 47-120 12 12 5 0 2 1 0 1 1 0

Statistics provided by Prowess Sports

© Copyright 2008 3E Innovative

Navigation

  • Home
  • Football
  • Fixture
  • Cricket
  • Reviews
  • Contact
  • About Us
  • Copyright and Legal
  • Privacy Policy

Website created by 3E Innovative